Тип | 1 рік | 2 роки/років | 3 роки/років | 4 роки/років | 5 роки/років | 10 роки/років |
---|---|---|---|---|---|---|
.academy | USD 53 | USD 103 | USD 150 | USD 195 | USD 239 | USD 426 |
.ag | USD 181 | USD 355 | USD 521 | USD 680 | USD 833 | USD 1.484 |
.berlin | USD 99 | USD 194 | USD 284 | USD 370 | USD 454 | USD 808 |
.bike | USD 53 | USD 103 | USD 150 | USD 195 | USD 239 | USD 426 |
.biz | USD 30 | USD 58 | USD 85 | USD 110 | USD 135 | USD 240 |
.builders | USD 53 | USD 103 | USD 150 | USD 195 | USD 239 | USD 426 |
.bz | USD 40 | USD 79 | USD 115 | USD 150 | USD 184 | USD 328 |
.be | USD 11 | USD 21 | USD 31 | USD 40 | USD 50 | USD 88 |
.cab | USD 53 | USD 103 | USD 150 | USD 195 | USD 239 | USD 426 |
.camera | USD 86 | USD 168 | USD 246 | USD 320 | USD 393 | USD 699 |
.camp | USD 88 | USD 170 | USD 250 | USD 325 | USD 398 | USD 709 |
.careers | USD 86 | USD 168 | USD 246 | USD 320 | USD 393 | USD 699 |
.cc | USD 19 | USD 38 | USD 54 | USD 70 | USD 86 | USD 153 |
.center | USD 34 | USD 66 | USD 96 | USD 125 | USD 154 | USD 273 |
.clothing | USD 53 | USD 103 | USD 150 | USD 195 | USD 239 | USD 426 |
.co | USD 49 | USD 95 | USD 139 | USD 180 | USD 221 | USD 393 |
.co.uk | USD 14 | USD 26 | USD 39 | USD 50 | USD 61 | USD 110 |
.codes | USD 86 | USD 168 | USD 246 | USD 320 | USD 393 | USD 699 |
.coffee | USD 53 | USD 103 | USD 150 | USD 195 | USD 239 | USD 426 |
.com | USD 20 | USD 40 | USD 58 | USD 75 | USD 93 | USD 164 |
.company | USD 14 | USD 26 | USD 39 | USD 50 | USD 61 | USD 110 |
.computer | USD 53 | USD 103 | USD 150 | USD 195 | USD 239 | USD 426 |
.construction | USD 53 | USD 103 | USD 150 | USD 195 | USD 239 | USD 426 |
.contractors | USD 53 | USD 103 | USD 150 | USD 195 | USD 239 | USD 426 |
.de | USD 8 | USD 14 | USD 20 | USD 25 | USD 31 | USD 55 |
.diamonds | USD 86 | USD 168 | USD 246 | USD 320 | USD 393 | USD 699 |
.dk | USD 15 | USD 30 | USD 45 | USD 60 | USD 75 | USD 150 |
.domains | USD 53 | USD 103 | USD 150 | USD 195 | USD 239 | USD 426 |
.education | USD 34 | USD 66 | USD 96 | USD 125 | USD 154 | USD 273 |
USD 34 | USD 66 | USD 96 | USD 125 | USD 154 | USD 273 | |
.enterprises | USD 53 | USD 103 | USD 150 | USD 195 | USD 239 | USD 426 |
.equipment | USD 34 | USD 66 | USD 96 | USD 125 | USD 154 | USD 273 |
.estate | USD 53 | USD 103 | USD 150 | USD 195 | USD 239 | USD 426 |
.eu | USD 11 | USD 21 | USD 31 | USD 40 | USD 50 | USD 88 |
.farm | USD 53 | USD 103 | USD 150 | USD 195 | USD 239 | USD 426 |
.florist | USD 53 | USD 103 | USD 150 | USD 195 | USD 239 | USD 426 |
.gallery | USD 34 | USD 66 | USD 96 | USD 125 | USD 154 | USD 273 |
.glass | USD 86 | USD 168 | USD 246 | USD 320 | USD 393 | USD 699 |
.guru | USD 53 | USD 103 | USD 150 | USD 195 | USD 239 | USD 426 |
.hn | USD 131 | USD 258 | USD 379 | USD 494 | USD 604 | USD 1.076 |
.holdings | USD 86 | USD 168 | USD 246 | USD 320 | USD 393 | USD 699 |
.holiday | USD 86 | USD 168 | USD 246 | USD 320 | USD 393 | USD 699 |
.house | USD 53 | USD 103 | USD 150 | USD 195 | USD 239 | USD 426 |
.info | USD 33 | USD 64 | USD 93 | USD 120 | USD 148 | USD 263 |
.institute | USD 34 | USD 66 | USD 96 | USD 125 | USD 154 | USD 273 |
.international | USD 34 | USD 66 | USD 96 | USD 125 | USD 154 | USD 273 |
.kitchen | USD 86 | USD 168 | USD 246 | USD 320 | USD 393 | USD 699 |
.land | USD 53 | USD 103 | USD 150 | USD 195 | USD 239 | USD 426 |
.lc | USD 44 | USD 84 | USD 124 | USD 160 | USD 196 | USD 350 |
.lighting | USD 34 | USD 66 | USD 96 | USD 125 | USD 154 | USD 273 |
.limo | USD 88 | USD 170 | USD 250 | USD 325 | USD 398 | USD 709 |
.management | USD 34 | USD 66 | USD 96 | USD 125 | USD 154 | USD 273 |
.marketing | USD 53 | USD 103 | USD 150 | USD 195 | USD 239 | USD 426 |
.me | USD 33 | USD 64 | USD 93 | USD 120 | USD 148 | USD 263 |
.me.uk | USD 14 | USD 26 | USD 39 | USD 50 | USD 61 | USD 110 |
.mn | USD 85 | USD 165 | USD 241 | USD 315 | USD 386 | USD 688 |
.mobi | USD 38 | USD 74 | USD 108 | USD 140 | USD 171 | USD 306 |
.name | USD 16 | USD 33 | USD 46 | USD 60 | USD 74 | USD 131 |
.net | USD 24 | USD 45 | USD 66 | USD 85 | USD 105 | USD 186 |
.nl | USD 11 | USD 21 | USD 31 | USD 40 | USD 50 | USD 88 |
.org | USD 24 | USD 45 | USD 66 | USD 85 | USD 105 | USD 186 |
.org.uk | USD 14 | USD 26 | USD 39 | USD 50 | USD 61 | USD 110 |
.photography | USD 34 | USD 66 | USD 96 | USD 125 | USD 154 | USD 273 |
.photos | USD 34 | USD 66 | USD 96 | USD 125 | USD 154 | USD 273 |
.plumbing | USD 86 | USD 168 | USD 246 | USD 320 | USD 393 | USD 699 |
.pw | USD 38 | USD 74 | USD 108 | USD 140 | USD 171 | USD 306 |
.recipes | USD 86 | USD 168 | USD 246 | USD 320 | USD 393 | USD 699 |
.repair | USD 53 | USD 103 | USD 150 | USD 195 | USD 239 | USD 426 |
.ruhr | USD 58 | USD 113 | USD 165 | USD 215 | USD 264 | USD 469 |
.sc | USD 196 | USD 384 | USD 564 | USD 735 | USD 900 | USD 1.604 |
.shoes | USD 86 | USD 168 | USD 246 | USD 320 | USD 393 | USD 699 |
.singles | USD 51 | USD 100 | USD 146 | USD 190 | USD 233 | USD 415 |
.solar | USD 86 | USD 168 | USD 246 | USD 320 | USD 393 | USD 699 |
.solutions | USD 34 | USD 66 | USD 96 | USD 125 | USD 154 | USD 273 |
.support | USD 34 | USD 66 | USD 96 | USD 125 | USD 154 | USD 273 |
.systems | USD 34 | USD 66 | USD 96 | USD 125 | USD 154 | USD 273 |
.technology | USD 34 | USD 66 | USD 96 | USD 125 | USD 154 | USD 273 |
.tel | USD 23 | USD 43 | USD 61 | USD 80 | USD 99 | USD 175 |
.tips | USD 34 | USD 66 | USD 96 | USD 125 | USD 154 | USD 273 |
.today | USD 34 | USD 66 | USD 96 | USD 125 | USD 154 | USD 273 |
.training | USD 53 | USD 103 | USD 150 | USD 195 | USD 239 | USD 426 |
.tv | USD 60 | USD 118 | USD 173 | USD 225 | USD 276 | USD 491 |
.us | USD 15 | USD 29 | USD 43 | USD 55 | USD 68 | USD 120 |
.vc | USD 60 | USD 118 | USD 173 | USD 225 | USD 276 | USD 491 |
.ventures | USD 86 | USD 168 | USD 246 | USD 320 | USD 393 | USD 699 |
.viajes | USD 86 | USD 168 | USD 246 | USD 320 | USD 393 | USD 699 |
.voyage | USD 86 | USD 168 | USD 246 | USD 320 | USD 393 | USD 699 |
Усі ціни включають ПДВ, комісії ICANN та будь-які інші збори.